New wpDataTable
| ID | CustomerName | Phone | City | Plan | Status | AmountUSD | SignupDate | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ada Okafor | ada.okafor@example.com | 8.030.000.001 | Lagos | Basic | Active | 4.999,00 | 05/01/2026 |
| 2 | Tunde Balogun | tunde.balogun@example.com | 8.030.000.002 | Abuja | Pro | Active | 79,00 | 08/01/2026 |
| 3 | Chioma Eze | chioma.eze@example.com | 8.030.000.003 | Port Harcourt | Basic | Inactive | 295,00 | 12/01/2026 |
| 4 | Emeka Nwosu | emeka.nwosu@example.com | 8.030.000.004 | Enugu | Enterprise | Active | 150,00 | 15/01/2026 |
| 5 | Fatima Bello | fatima.bello@example.com | 8.030.000.005 | Kano | Pro | Pending | 8.275,00 | 18/01/2026 |
| 6 | David Johnson | david.johnson@example.com | 8.030.000.006 | Ibadan | Basic | Active | 3.999,00 | 20/01/2026 |
| 7 | Grace Afolabi | grace.afolabi@example.com | 8.030.000.007 | Abeokuta | Pro | Active | 952,00 | 23/01/2026 |
| 8 | Musa Garba | musa.garba@example.com | 8.030.000.008 | Kaduna | Basic | Inactive | 24,00 | 25/01/2026 |
| 9 | Blessing Umeh | blessing.umeh@example.com | 8.030.000.009 | Owerri | Enterprise | Active | 210,00 | 29/01/2026 |
| 10 | Samuel Ojo | samuel.ojo@example.com | 8.030.000.010 | Akure | Pro | Pending | 674,00 | 02/02/2026 |
| 11 | Ruth Danjuma | ruth.danjuma@example.com | 8.030.000.011 | Jos | Basic | Active | 321,00 | 05/02/2026 |
| 12 | Kelechi Obi | kelechi.obi@example.com | 8.030.000.012 | Onitsha | Enterprise | Active | 180,00 | 09/02/2026 |
| 13 | Zainab Sani | zainab.sani@example.com | 8.030.000.013 | Sokoto | Basic | Inactive | 2.899,00 | 12/02/2026 |
| 14 | Peter Essien | peter.essien@example.com | 8.030.000.014 | Uyo | Pro | Active | 888,00 | 16/02/2026 |
| 15 | Ngozi Chukwu | ngozi.chukwu@example.com | 8.030.000.015 | Asaba | Basic | Pending | 4.135,00 | 20/02/2026 |
| 16 | Ahmed Lawal | ahmed.lawal@example.com | 8.030.000.016 | Ilorin | Enterprise | Active | 19.999,00 | 24/02/2026 |
| 17 | Efe Akpata | efe.akpata@example.com | 8.030.000.017 | Benin | Pro | Active | 7.325,00 | 27/02/2026 |
| 18 | Maryam Yusuf | maryam.yusuf@example.com | 8.030.000.018 | Maiduguri | Basic | Inactive | 2.645,00 | 03/03/2026 |
| 19 | Chinedu Ibe | chinedu.ibe@example.com | 8.030.000.019 | Awka | Enterprise | Active | 165,00 | 07/03/2026 |
| 20 | Olivia Thomas | olivia.thomas@example.com | 8.030.000.020 | Calabar | Pro | Pending | 916,00 | 10/03/2026 |
